TECHNICAL SPECIFICATION |
|||||||
| Code |
KVA |
KW |
DCV |
Code |
KVA |
KW |
DCV |
| 1001 | 1.0 | 0.8 | 12V X 6 Nos. | 1010T | 10.0 | 8.0 | 12V X 16 Nos. |
| 1002 | 2.0 | 1.6 | 12V X 7 Nos. | 1012T | 12.5 | 10.0 | 12V X 16 Nos. |
| 1003 | 3.0 | 2.4 | 12V X 12 Nos. | 1015T | 15.0 | 12.0 | 12V X 16 Nos. |
| 1005 | 5.0 | 4.0 | 12V X 12 Nos. | 1020T | 20.0 | 16.0 | 12V X 20 Nos. |
| 1006 | 6.0 | 4.8 | 12V X 16 Nos. | 1025T | 25.0 | 20.0 | 12V X 24 Nos. |
| 1007 | 7.5 | 6.0 | 12V X 16 Nos. | 1030T | 30.0 | 24.0 | 12V X 24 Nos. |
| Rater Power | 1 – 10 KVA |
10 – 30 KVA |
| Input | ||
| Voltage* | 220V 25% |
380/400/415 V 25%,3 Phase, 4 wire |
| Frequency | 50Hz 5%
|
|
| Technology | Online double conversion ac-dc-ac with high frequency switching VFI inversion Topology |
|
| Output | ||
| Voltage* | 220V 1%
|
|
| Frequency Bond | 50 or 60 Hz 5% |
|
| Frequency Tolerance | 50 or 60 Hz 0.1%
|
|
| Harmonic Distortion (THD) | Less than 3% for linear load |
|
Less than 5 % for non-linear load |
||
| Crest factor | 5:1 |
|
| Efficiency Inverter | Better than 90% |
|
| Audible Noise | @ 10% of the rated AH |
|
| Indicators | At one meter, less than 45db
|
|
| Display type (LED) | Line input, battery, inverter on, load on bypass, fault, battery capacity, & load level display, overload indicator |
|
| Audible Alarm | Battery low, mains low fault, UPS on battery indication |
|
| Environment | ||
| Operating Temperature | 0° celsius to 50° celsius
|
|
| Relative Humidity | 20% to 95% (non-condensing) |
|
| Protections | Common mode (EMI/RFI) attenuation range over 100 Khz to 30 Mhz range |
|
Overload/short circuit protection |
||
Soft start in inverter and charger |
||
Phase lock loop mechanism for synchronization with input mains |
||
Short circuit protection through MCCB, fuses & sensing as required |
||
| Communication & | Windows NT compatible serial interface via db 9 connector for monitoring UPS status. |
|
| Management (Optional) | SNMP protocol implementation on multi platform H/W & S/W environment |
|